Assistant Professor
Update: 2024-12-26
Mohammad-reza Poursaber
Civil ,Water and Environmental Engineering /
Current courses
Course Name | unit | term |
---|---|---|
Fundamental of GIS in Civil Engineering | 2 | first semester Academic year 2024-2025 |
Fundamental of GIS in Civil Engineering | 2 | first semester Academic year 2024-2025 |
Geology for Civil Engineering | 2 | first semester Academic year 2024-2025 |
Remote Sensing | 3 | first semester Academic year 2024-2025 |
Remote Sensing | 3 | first semester Academic year 2024-2025 |
Seminar | 2 | first semester Academic year 2024-2025 |
Seminar | 2 | first semester Academic year 2024-2025 |
Environmental degradation and vulnerability to natural disasters | 2 | first semester Academic year 2024-2025 |
Ecology of vulnerable ecosystems in Iran | 2 | first semester Academic year 2024-2025 |
Taught Courses
- Aerial photography and remote mining I
- Aerial photography and remote mining II
- Application of remote harvest in the study of natural disasters
- Ecology of vulnerable ecosystems in Iran
- Engineering Geology
- Environmental degradation and vulnerability to natural disasters
- Fundamental of GIS in Civil Engineering
- Mapping
- Mapping and Operations I
- Methods of temporary housing
- Photogrammetry
- Planning and management of emergency (crisis)
- Seminar
- Seminar and Research Methodology
- mapping operations