Associate Professor
Update: 2024-12-26
Alireza Vafaeinejad
Civil ,Water and Environmental Engineering /
Current courses
Course Name | unit | term |
---|---|---|
English Specialty Language | 2 | first semester Academic year 2024-2025 |
Mapping and Operations I | 2 | first semester Academic year 2024-2025 |
Mapping and Operations I | 2 | first semester Academic year 2024-2025 |
Mapping and Operations I | 2 | first semester Academic year 2024-2025 |
Mapping and Operations I | 2 | first semester Academic year 2024-2025 |
Mapping and Operations I | 2 | first semester Academic year 2024-2025 |
Cadastre | 2 | first semester Academic year 2024-2025 |
Project Management | 2 | first semester Academic year 2024-2025 |
GIS Theories and Analyses | 3 | first semester Academic year 2024-2025 |
Taught Courses
- Application of remote harvest in the study of natural disasters
- Cartography
- Computer Applications in Transportation Engineering
- Distributed GIS in Water and Soil Studies
- Fundamental of GIS in Civil Engineering
- GIS Theories and Analyses
- Intelligent GIS
- Mapping
- Mapping II
- Mapping and Operations I
- Mapping operation (1)
- RS and GIS Application in Civil Engineering and Lab
- Remote Sensing and GLS in Water Resources
- Seminar
- Seminar and Research Methodology
- Soft Computing
- mapping operations (2)